Discounts / Home
Homeowners Insurance Discounts You Might Be Missing
Home insurance discounts are less standardized than auto, but the savings can be significant — especially for security and protective devices.
| Discount | Typical savings | How it works |
|---|---|---|
| Multi-policy bundle | 10–25% | Almost always the largest discount. |
| Claims-free (3–5 yr) | 5–20% | No claims of any kind for several years. |
| New home (<10 yr old) | 5–35% | Newer construction = lower risk. |
| Renovated home | 5–15% | Updated electrical, plumbing, roof. |
| Impact-resistant roof | 10–35% | Class 4 shingles in hail-prone areas. |
| Hurricane shutters / impact glass | 5–35% | Big in coastal states. |
| Monitored security system | 5–20% | Central station monitoring required. |
| Smart home tech | 5–13% | Water leak sensors, smoke detectors, smart locks. |
| Fire/smoke alarms | 5–10% | Hardwired with monitoring earns more. |
| Sprinkler system | 5–15% | Residential fire sprinklers are rare but discounted heavily. |
| Deadbolt locks | 1–5% | Often automatic. |
| Gated community | 1–5% | Lower theft risk. |
| Higher deductible | 10–35% | Going from $500 to $2,500 typically saves 25%. |
| Paid-in-full | 5–10% | Avoid monthly fees and earn full-pay credit. |
| Paperless / auto-pay | 1–5% | Easy money. |
| Loyalty | 5–10% | Long-term customer credit. |
| Affinity group | 5–10% | Employer/alumni/professional association. |
| Retired / 55+ | 5–10% | Statistically lower claims. |
| Non-smoker household | 5–10% | Lower fire risk. |
| Early renewal / advance quote | 5–10% | Quote before current policy ends. |
Tips to maximize your savings
- Photograph your security and protective devices — insurers occasionally ask for proof.
- Schedule jewelry, art, instruments separately — cheaper than raising overall limits.
- Re-quote after major upgrades (new roof, new HVAC, fenced yard).